Flexible Conduits Connectors

Waterproof Union Box Connector - NBG Type

Images/Products/Industrial/i_conn/web_00000115.jpg Images/Products/Industrial/i_conn/web_Connector1B.jpg
NBG Type Connector Specifications
Code Spec. I.D. (mm) A (mm) B (mm) C (mm)
NBG-02 2/8" 10.0 26.3 26.3 15.4
NBG-03 3/8" 12.5 27.8 31 20.4
NBG-04 1/2" 15.7 31.7 35.5 20.4
NBG-06 3/4" 20.7 37 39 25.8
NBG-08 1" 26.2 45 42.6 32.5
NBG-10 1-1/4" 34.7 55.4 46 41.2
NBG-12 1-1/2" 40 61.8 50.5 47.1
NBG-16 2" 51.3 76.6 56.5 59
NBG-20 2-1/2" 62.9 96 65 74.5
NBG-24 3" 79 110 70.5 87
NBG-32 4" 101.5 141 80 112.5

Waterproof Union Conduit Connector - NUG Type

Images/Products/Industrial/i_conn/web_00000116.jpg Images/Products/Industrial/i_conn/web_Connector1A.jpg
NUG Type Connector Specifications
Code Spec. I.D. (mm) A (mm) B (mm) C (mm)
NUG-04 1/2" 15.7 31.7 36.2 12.7
NUG-06 3/4" 20.7 37 39 14
NUG-08 1" 26.2 45 40 14
NUG-10 1-1/4" 34.7 55.4 44.5 14.5
NUG-12 1-1/2" 40 61.8 48 16.5
NUG-16 2" 51.3 76.6 55 21
NUG-20 2-1/2" 62.9 95 64 21
NUG-24 3" 79 110 66.5 21
NUG-32 4" 101.5 141 76.3 28

Waterproof Connector - EMT Type

Images/Products/Industrial/i_conn/web_00000117.jpg Images/Products/Industrial/i_conn/web_Connector2.jpg
EMT Type Connector Specifications
Code Spec. I.D. (mm) A (mm) B (mm) C (mm) D (mm)
EMT-03 3/8" 12.5 27.8 30.7 11.7 16
EMT-04 1/2" 15.7 31.7 36.2 12.7 19.6
EMT-06 3/4" 20.7 37 39 14 26.4
EMT-08 1" 26.2 45 40 14 32.2
EMT-10 1-1/4" 34.7 55.4 44.5 15 38.6
EMT-12 1-1/2" 40 61.8 48 18 51.3
EMT-16 2" 51.3 76.6 55 22 64
EMT-20 2-1/2" 62.9 95 64 20.7 76.6
EMT-24 3" 79 110 66.5 20.7 88.8
EMT-32 4" 101.5 141 76.3 23.7 116

Waterproof Union Elbow Connector - VAG Type(90°/45°)

Images/Products/Industrial/i_conn/web_00000120.jpg Images/Products/Industrial/i_conn/web_Connector3.jpg
VAG Type Elbow Connector Specifications(90°/45°)
Code Spec. I.D. (mm) A (mm) B (mm) C (mm) D (mm)
VAG-03 3/8" 15.7 27.4 38 20.4 43.0
VAG-04 1/2" 15.7 31.7 39.7 20.4 45.0
VAG-06 3/4" 20.7 37 41.3 25.8 57.0
VAG-08 1" 26.2 45 52.3 32.5 65.0
VAG-10 1-1/4" 34.7 55.4 60.5 41.2 80.0
VAG-12 1-1/2" 40 61.8 68.3 47.1 90.0
VAG-16 2" 51.3 76.6 80.5 59 110.0
VAG-20 2-1/2" 62.9 95 100 74.5 145.0

Inner Sleeve(Metal, PVC)

Images/Products/Industrial/i_conn/web_00000121.jpg Images/Products/Industrial/i_conn/web_Connector4.jpg
Inner Sleeve Specifications
Code Spec. A (mm) B (mm) C (mm) D (mm)
IC-03 3/8" 11.0 19.5 10.0 19.0
IC-04 1/2" 14.5 23.5 10.0 19.0
IC-06 3/4" 25.0 35.1 14.0 25.0
IC-08 1" 25.0 35.1 14.0 25.0
IC-10 1-1/4" 33.5 43.7 14.5 28.0
IC-12 1-1/2" 38.0 50.0 18.0 32.0
IC-16 2" 49.5 62.3 22.0 36.0
IC-20 2-1/2" 61.0 75.5 25.0 40.0
IC-24 3" 76.0 91.0 25.0 40.0
IC-32 4" 99.0 117.0 30.0 45.0

Waterproof Connector - ABS Type

Images/Products/Industrial/i_conn/web_00000118.jpg
Specifications
Code(B:Black/G:Gray) Spec.
ABS(B/G)-03 3/8"
ABS(B/G)-04 1/2"
ABS(B/G)-06 3/4"
ABS(B/G)-08 1"
ABS(B/G)-10 1-1/4"

Waterproof Elbow Connector - ABS 90° Type

Images/Products/Industrial/i_conn/web_00000119.jpg
Specifications
Code(B:Black/G:Gray) Spec.
ABL(B/G)-03 3/8"
ABL(B/G)-04 1/2"
ABL(B/G)-06 3/4"
ABL(B/G)-08 1"
ABL(B/G)-10 1-1/4"

Simple Connector

Images/Products/Industrial/i_conn/web_00000122.jpg
Specifications
Code Spec.
ES-03 3/8"
ES-04 1/2"
ES-06 3/4"
ES-08 1"