Pre-Stressed Concrete Sheaths

Over 15 million meters of concrete sheaths have been produced and supplied to major highways and bridges. The pressure loading and water-tight properties all meet national standards.

Dia.(mm) Thick.(mm) Wt.(Kg/m) Dia.(mm) Thick.(mm) Wt.(Kg/m)
16 0.25 0.14 75 0.30 0.64
20 0.25 0.16 80 0.30 0.64
23 0.25 0.18 85 0.30 0.75
30 0.30 0.25 90 0.30 0.80
42 0.30 0.26 95 0.30 0.90
45 0.30 0.28 100 0.30 1.00
50 0.30 0.32 105 0.30 1.10
55 0.30 0.33 110 0.30 1.20
60 0.30 0.36 115 0.30 1.30
65 0.30 0.53 120 0.30 1.40
70 0.30 0.55 125 0.30 1.50
72 0.30 0.58
Images/Products/Industrial/i_ssp/web_a001A.jpg

Hollow Slab Tubes

For use in reinforced concrete slabs, tubes were buried within the slabs, thus increasing the column spans and improving space utilization.

Diameter(mm) Thickness(mm) Pitch(10 mm) Weight(Kg/m)
125 0.23 50 1.20
150 0.23 50 1.33
175 0.25 50 1.72
200 0.25 50 1.93
225 0.25 50 2.20
250 0.30 50 2.90
275 0.30 50 3.17
300 0.30 50 3.50
325 0.30 50 4.16
350 0.32 50 1.20
375 0.32 50 4.72
400 0.32 50 5.00
425 0.32 50 5.42
450 0.35 50 6.16
500 0.35 50 6.60
550 0.23 50 7.30
600 0.35 50 8.07
700 0.35 50 9.00
Images/Products/Industrial/i_ssp/web_a002.jpg

Spiral Ducts

  • For use in air ducts.
  • Diameter: 100 mm - 700 mm
  • Thickness: 0.4 mm - 1.0 mm
  • Material: Galvanized steel strip


Images/Products/Industrial/i_ssp/a003.gif